ADGM vs IFZA
Head-to-head comparison of Abu Dhabi Global Market (Abu Dhabi) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | ADGM | IFZA |
|---|---|---|
| Full Name | Abu Dhabi Global Market | International Free Zone Authority |
| Emirate | Abu Dhabi | Dubai |
| Established | 2015 | 2018 |
| Starting Cost | AED 65,000 | AED 12,900 |
| Flexi-Desk Cost | AED 35,000 | AED 3,000 |
| Max Visas | 150+ | 50+ |
| Banking Support | Excellent | Good - supported by major UAE banks |
| License Types | Financial, Non-Financial, Retail | Commercial, Professional, Consulting, Holding |
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full ADGM Guide →
Full IFZA Guide →