Ajman Free Zone vs RAKEZ
Head-to-head comparison of Ajman Free Zone Authority (Ajman) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
RAKEZ
Up to 30 visas
| Feature | Ajman Free Zone | RAKEZ |
|---|---|---|
| Full Name | Ajman Free Zone Authority | Ras Al Khaimah Economic Zone |
| Emirate | Ajman | Ras Al Khaimah |
| Established | 1988 | 2017 |
| Starting Cost | AED 4,888 | AED 6,500 |
| Flexi-Desk Cost | AED 2,000 | AED 3,500 |
| Max Visas | 10+ | 30+ |
| Banking Support | Moderate | Good - supported by most UAE banks |
| License Types | Commercial, Service, Industrial, E-commerce | Commercial, Service, Industrial, Educational |
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full Ajman Free Zone Guide →
Full RAKEZ Guide →