DAFZA vs IFZA
Head-to-head comparison of Dubai Airport Free Zone (Dubai) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
DAFZA
Up to 100 visas
| Feature | DAFZA | IFZA |
|---|---|---|
| Full Name | Dubai Airport Free Zone | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Established | 1996 | 2018 |
| Starting Cost | AED 28,000 | AED 12,900 |
| Flexi-Desk Cost | AED 18,000 | AED 3,000 |
| Max Visas | 100+ | 50+ |
| Banking Support | Excellent | Good - supported by major UAE banks |
| License Types | Trading, Service, Industrial | Commercial, Professional, Consulting, Holding |
DAFZA is built for
- ▸Aviation
- ▸Logistics
- ▸Electronics
- ▸Pharma
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full DAFZA Guide →
Full IFZA Guide →