DDA vs IFZA
Head-to-head comparison of Dubai Development Authority (Dubai Internet City, Media City, etc.) (Dubai) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
DDA
Up to 100 visas
| Feature | DDA | IFZA |
|---|---|---|
| Full Name | Dubai Development Authority (Dubai Internet City, Media City, etc.) | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Established | 2000 | 2018 |
| Starting Cost | AED 25,000 | AED 12,900 |
| Flexi-Desk Cost | AED 15,000 | AED 3,000 |
| Max Visas | 100+ | 50+ |
| Banking Support | Excellent | Good - supported by major UAE banks |
| License Types | Tech, Media, Professional, Educational | Commercial, Professional, Consulting, Holding |
DDA is built for
- ▸Tech
- ▸Media
- ▸Design
- ▸Education
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full DDA Guide →
Full IFZA Guide →