DIFC vs RAKEZ
Head-to-head comparison of Dubai International Financial Centre (Dubai) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
DIFC
Up to 200 visas
| Feature | DIFC | RAKEZ |
|---|---|---|
| Full Name | Dubai International Financial Centre | Ras Al Khaimah Economic Zone |
| Emirate | Dubai | Ras Al Khaimah |
| Established | 2004 | 2017 |
| Starting Cost | AED 80,000 | AED 6,500 |
| Flexi-Desk Cost | AED 45,000 | AED 3,500 |
| Max Visas | 200+ | 30+ |
| Banking Support | Excellent - onsite banking relationships | Good - supported by most UAE banks |
| License Types | Financial, Professional Services, Retail | Commercial, Service, Industrial, Educational |
DIFC is built for
- ▸Financial services
- ▸Fintech
- ▸Wealth management
- ▸Legal & professional
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full DIFC Guide →
Full RAKEZ Guide →