DMCC vs RAKEZ
Head-to-head comparison of Dubai Multi Commodities Centre (Dubai) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
DMCC
Up to 100 visas
| Feature | DMCC | RAKEZ |
|---|---|---|
| Full Name | Dubai Multi Commodities Centre | Ras Al Khaimah Economic Zone |
| Emirate | Dubai | Ras Al Khaimah |
| Established | 2002 | 2017 |
| Starting Cost | AED 34,000 | AED 6,500 |
| Flexi-Desk Cost | AED 18,000 | AED 3,500 |
| Max Visas | 100+ | 30+ |
| Banking Support | Excellent - preferred by most UAE banks | Good - supported by most UAE banks |
| License Types | Trading, Service, Industrial | Commercial, Service, Industrial, Educational |
DMCC is built for
- ▸Trading
- ▸Commodities
- ▸Crypto
- ▸Gold & precious metals
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full DMCC Guide →
Full RAKEZ Guide →