Dubai South vs IFZA
Head-to-head comparison of Dubai South Free Zone (Dubai) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Dubai South
AED 11,500 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | Dubai South | IFZA |
|---|---|---|
| Full Name | Dubai South Free Zone | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Established | 2015 | 2018 |
| Starting Cost | AED 11,500 | AED 12,900 |
| Flexi-Desk Cost | AED 5,500 | AED 3,000 |
| Max Visas | 30+ | 50+ |
| Banking Support | Good | Good - supported by major UAE banks |
| License Types | Commercial, Service, Industrial, Aviation | Commercial, Professional, Consulting, Holding |
Dubai South is built for
- ▸Aviation
- ▸Logistics
- ▸E-commerce
- ▸SMEs
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full Dubai South Guide →
Full IFZA Guide →