Dubai South vs RAKEZ
Head-to-head comparison of Dubai South Free Zone (Dubai) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
RAKEZ
Up to 30 visas
| Feature | Dubai South | RAKEZ |
|---|---|---|
| Full Name | Dubai South Free Zone | Ras Al Khaimah Economic Zone |
| Emirate | Dubai | Ras Al Khaimah |
| Established | 2015 | 2017 |
| Starting Cost | AED 11,500 | AED 6,500 |
| Flexi-Desk Cost | AED 5,500 | AED 3,500 |
| Max Visas | 30+ | 30+ |
| Banking Support | Good | Good - supported by most UAE banks |
| License Types | Commercial, Service, Industrial, Aviation | Commercial, Service, Industrial, Educational |
Dubai South is built for
- ▸Aviation
- ▸Logistics
- ▸E-commerce
- ▸SMEs
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full Dubai South Guide →
Full RAKEZ Guide →