DWTC vs IFZA
Head-to-head comparison of Dubai World Trade Centre Free Zone (Dubai) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | DWTC | IFZA |
|---|---|---|
| Full Name | Dubai World Trade Centre Free Zone | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Established | 2015 | 2018 |
| Starting Cost | AED 22,000 | AED 12,900 |
| Flexi-Desk Cost | AED 12,000 | AED 3,000 |
| Max Visas | 50+ | 50+ |
| Banking Support | Excellent | Good - supported by major UAE banks |
| License Types | Commercial, Service, Virtual Assets | Commercial, Professional, Consulting, Holding |
DWTC is built for
- ▸Events
- ▸Exhibitions
- ▸Professional services
- ▸Digital assets
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full DWTC Guide →
Full IFZA Guide →