Hamriyah Free Zone vs IFZA
Head-to-head comparison of Hamriyah Free Zone Authority (Sharjah) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Hamriyah Free Zone
AED 10,500 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | Hamriyah Free Zone | IFZA |
|---|---|---|
| Full Name | Hamriyah Free Zone Authority | International Free Zone Authority |
| Emirate | Sharjah | Dubai |
| Established | 1995 | 2018 |
| Starting Cost | AED 10,500 | AED 12,900 |
| Flexi-Desk Cost | AED 6,000 | AED 3,000 |
| Max Visas | 50+ | 50+ |
| Banking Support | Good | Good - supported by major UAE banks |
| License Types | Industrial, Trading, Service | Commercial, Professional, Consulting, Holding |
Hamriyah Free Zone is built for
- ▸Industrial
- ▸Oil & gas services
- ▸Trading
- ▸Warehousing
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full Hamriyah Free Zone Guide →
Full IFZA Guide →