JAFZA vs IFZA
Head-to-head comparison of Jebel Ali Free Zone Authority (Dubai) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | JAFZA | IFZA |
|---|---|---|
| Full Name | Jebel Ali Free Zone Authority | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Established | 1985 | 2018 |
| Starting Cost | AED 30,000 | AED 12,900 |
| Flexi-Desk Cost | AED 15,000 | AED 3,000 |
| Max Visas | 500+ | 50+ |
| Banking Support | Excellent | Good - supported by major UAE banks |
| License Types | Trading, Industrial, Service, Logistics | Commercial, Professional, Consulting, Holding |
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full JAFZA Guide →
Full IFZA Guide →