JAFZA vs RAKEZ
Head-to-head comparison of Jebel Ali Free Zone Authority (Dubai) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | JAFZA | RAKEZ |
|---|---|---|
| Full Name | Jebel Ali Free Zone Authority | Ras Al Khaimah Economic Zone |
| Emirate | Dubai | Ras Al Khaimah |
| Established | 1985 | 2017 |
| Starting Cost | AED 30,000 | AED 6,500 |
| Flexi-Desk Cost | AED 15,000 | AED 3,500 |
| Max Visas | 500+ | 30+ |
| Banking Support | Excellent | Good - supported by most UAE banks |
| License Types | Trading, Industrial, Service, Logistics | Commercial, Service, Industrial, Educational |
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full JAFZA Guide →
Full RAKEZ Guide →