SAIF Zone vs IFZA
Head-to-head comparison of Sharjah Airport International Free Zone (Sharjah) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | SAIF Zone | IFZA |
|---|---|---|
| Full Name | Sharjah Airport International Free Zone | International Free Zone Authority |
| Emirate | Sharjah | Dubai |
| Established | 1995 | 2018 |
| Starting Cost | AED 14,500 | AED 12,900 |
| Flexi-Desk Cost | AED 8,000 | AED 3,000 |
| Max Visas | 50+ | 50+ |
| Banking Support | Good | Good - supported by major UAE banks |
| License Types | Trading, Industrial, Service | Commercial, Professional, Consulting, Holding |
SAIF Zone is built for
- ▸Aviation
- ▸Logistics
- ▸Trading
- ▸Light manufacturing
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full SAIF Zone Guide →
Full IFZA Guide →