SAIF Zone vs RAKEZ
Head-to-head comparison of Sharjah Airport International Free Zone (Sharjah) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
SAIF Zone
Up to 50 visas
| Feature | SAIF Zone | RAKEZ |
|---|---|---|
| Full Name | Sharjah Airport International Free Zone | Ras Al Khaimah Economic Zone |
| Emirate | Sharjah | Ras Al Khaimah |
| Established | 1995 | 2017 |
| Starting Cost | AED 14,500 | AED 6,500 |
| Flexi-Desk Cost | AED 8,000 | AED 3,500 |
| Max Visas | 50+ | 30+ |
| Banking Support | Good | Good - supported by most UAE banks |
| License Types | Trading, Industrial, Service | Commercial, Service, Industrial, Educational |
SAIF Zone is built for
- ▸Aviation
- ▸Logistics
- ▸Trading
- ▸Light manufacturing
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full SAIF Zone Guide →
Full RAKEZ Guide →