SPC Free Zone vs IFZA
Head-to-head comparison of Sharjah Publishing City Free Zone (Sharjah) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SPC Free Zone
AED 5,750 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | SPC Free Zone | IFZA |
|---|---|---|
| Full Name | Sharjah Publishing City Free Zone | International Free Zone Authority |
| Emirate | Sharjah | Dubai |
| Established | 2017 | 2018 |
| Starting Cost | AED 5,750 | AED 12,900 |
| Flexi-Desk Cost | AED 2,500 | AED 3,000 |
| Max Visas | 7+ | 50+ |
| Banking Support | Moderate | Good - supported by major UAE banks |
| License Types | Publishing, Media, Commercial, Service | Commercial, Professional, Consulting, Holding |
SPC Free Zone is built for
- ▸Publishing
- ▸Media
- ▸Freelancers
- ▸General business
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full SPC Free Zone Guide →
Full IFZA Guide →