UAQ Free Trade Zone vs IFZA
Head-to-head comparison of Umm Al Quwain Free Trade Zone (Umm Al Quwain) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
UAQ Free Trade Zone
AED 5,500 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | UAQ Free Trade Zone | IFZA |
|---|---|---|
| Full Name | Umm Al Quwain Free Trade Zone | International Free Zone Authority |
| Emirate | Umm Al Quwain | Dubai |
| Established | 2014 | 2018 |
| Starting Cost | AED 5,500 | AED 12,900 |
| Flexi-Desk Cost | AED 2,200 | AED 3,000 |
| Max Visas | 6+ | 50+ |
| Banking Support | Moderate | Good - supported by major UAE banks |
| License Types | Commercial, Service, Consulting, Industrial | Commercial, Professional, Consulting, Holding |
UAQ Free Trade Zone is built for
- ▸Budget startups
- ▸Small trading
- ▸Consultants
- ▸E-commerce
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full UAQ Free Trade Zone Guide →
Full IFZA Guide →