ADGM vs SHAMS
Head-to-head comparison of Abu Dhabi Global Market (Abu Dhabi) and Sharjah Media City (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SHAMS
AED 5,750 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | ADGM | SHAMS |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Sharjah Media City |
| Emirate | Abu Dhabi | Sharjah |
| Established | 2015 | 2017 |
| Starting Cost | AED 65,000 | AED 5,750 |
| Flexi-Desk Cost | AED 35,000 | AED 2,500 |
| Max Visas | 150+ | 6+ |
| Banking Support | Excellent | Moderate - may require additional documentation |
| License Types | Financial, Non-Financial, Retail | Media, Service, Commercial |
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
SHAMS is built for
- ▸Media
- ▸Freelancers
- ▸Content creators
- ▸Small businesses
Full ADGM Guide →
Full SHAMS Guide →