DAFZA vs SHAMS
Head-to-head comparison of Dubai Airport Free Zone (Dubai) and Sharjah Media City (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SHAMS
AED 5,750 starting
👥 More Visas
DAFZA
Up to 100 visas
| Feature | DAFZA | SHAMS |
|---|---|---|
| Full Name | Dubai Airport Free Zone | Sharjah Media City |
| Emirate | Dubai | Sharjah |
| Established | 1996 | 2017 |
| Starting Cost | AED 28,000 | AED 5,750 |
| Flexi-Desk Cost | AED 18,000 | AED 2,500 |
| Max Visas | 100+ | 6+ |
| Banking Support | Excellent | Moderate - may require additional documentation |
| License Types | Trading, Service, Industrial | Media, Service, Commercial |
DAFZA is built for
- ▸Aviation
- ▸Logistics
- ▸Electronics
- ▸Pharma
SHAMS is built for
- ▸Media
- ▸Freelancers
- ▸Content creators
- ▸Small businesses
Full DAFZA Guide →
Full SHAMS Guide →