JAFZA vs SHAMS
Head-to-head comparison of Jebel Ali Free Zone Authority (Dubai) and Sharjah Media City (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SHAMS
AED 5,750 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | JAFZA | SHAMS |
|---|---|---|
| Full Name | Jebel Ali Free Zone Authority | Sharjah Media City |
| Emirate | Dubai | Sharjah |
| Established | 1985 | 2017 |
| Starting Cost | AED 30,000 | AED 5,750 |
| Flexi-Desk Cost | AED 15,000 | AED 2,500 |
| Max Visas | 500+ | 6+ |
| Banking Support | Excellent | Moderate - may require additional documentation |
| License Types | Trading, Industrial, Service, Logistics | Media, Service, Commercial |
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
SHAMS is built for
- ▸Media
- ▸Freelancers
- ▸Content creators
- ▸Small businesses
Full JAFZA Guide →
Full SHAMS Guide →