SAIF Zone vs SHAMS
Head-to-head comparison of Sharjah Airport International Free Zone (Sharjah) and Sharjah Media City (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SHAMS
AED 5,750 starting
👥 More Visas
SAIF Zone
Up to 50 visas
| Feature | SAIF Zone | SHAMS |
|---|---|---|
| Full Name | Sharjah Airport International Free Zone | Sharjah Media City |
| Emirate | Sharjah | Sharjah |
| Established | 1995 | 2017 |
| Starting Cost | AED 14,500 | AED 5,750 |
| Flexi-Desk Cost | AED 8,000 | AED 2,500 |
| Max Visas | 50+ | 6+ |
| Banking Support | Good | Moderate - may require additional documentation |
| License Types | Trading, Industrial, Service | Media, Service, Commercial |
SAIF Zone is built for
- ▸Aviation
- ▸Logistics
- ▸Trading
- ▸Light manufacturing
SHAMS is built for
- ▸Media
- ▸Freelancers
- ▸Content creators
- ▸Small businesses
Full SAIF Zone Guide →
Full SHAMS Guide →